Store Statistics
Incomplete orders
Today
0
$0
Last 7 days
0
$0
Last 28 days
2
$3,737
This year
99
$20,009
Orders
Bestsellers
Product | Sales | Amount |
---|---|---|
CVS Healthspire #9 Envelope | 18,250 | $1,460.00 |
CVS Healthspire Leave Behind Letter | 18,200 | $5,278.00 |
CVS Healthspire Business Card | 14,700 | $2,352.00 |
CVS Healthspire Aetna One Pager (English) | 8,400 | $924.00 |
CVS Healthspire Appointment Card | 5,000 | $900.00 |
CVS Careside Business Cards | 2,500 | $400.00 |
"Call Us" Magnet | 2,100 | $2,982.00 |
Product | Sales | Amount |
---|---|---|
CVS Healthspire Leave Behind Letter | 18,200 | $5,278.00 |
"Call Us" Magnet | 2,100 | $2,982.00 |
Women's KARMINE Water Repellent Lightweight Softshell Jacket | 54 | $2,398.50 |
CVS Healthspire Business Card | 14,700 | $2,352.00 |
Hand Sanitizer | 1,000 | $1,700.00 |
CVS Healthspire #9 Envelope | 18,250 | $1,460.00 |
"Call Us" Magnet | 800 | $1,136.00 |
Top customers
Customer | Orders | Amount |
---|---|---|
Emilie.McCaw@oakstreethealth.com | 78 | $11,496.87 |
Julia.Stapleton@oakstreethealth.com | 36 | $4,878.84 |
Nick.Gallagher@oakstreethealth.com | 29 | $9,023.62 |
rebecca.green@oakstreethealth.com | 8 | $457.33 |
hiep@completecoders.com | 5 | $161.08 |
Sandra.Johnson@oakstreethealth.com | 4 | $245.26 |
Wanda.Rivera@oakstreethealth.com | 3 | $1,113.28 |
Customer | Orders | Amount |
---|---|---|
Emilie.McCaw@oakstreethealth.com | 78 | $11,496.87 |
Nick.Gallagher@oakstreethealth.com | 29 | $9,023.62 |
Julia.Stapleton@oakstreethealth.com | 36 | $4,878.84 |
Usman.Mansur@oakstreethealth.com | 1 | $1,996.71 |
Wanda.Rivera@oakstreethealth.com | 3 | $1,113.28 |
Ritesh.Singh@oakstreethealth.com | 1 | $747.55 |
rebecca.green@oakstreethealth.com | 8 | $457.33 |
Customer registrations
Latest orders
Customer | Products | Amount | Order Date | Order status |
---|---|---|---|---|
hiep@completecoders.com | 251 | $43 | 7/24/2025 10:29 PM | Cancelled |
Nick.Gallagher@oakstreethealth.com | 1700 | $1,557 | 7/22/2025 11:30 AM | Processing |
Nick.Gallagher@oakstreethealth.com | 2100 | $2,180 | 7/22/2025 11:17 AM | Processing |
Nick.Gallagher@oakstreethealth.com | 1002 | $421 | 7/22/2025 10:54 AM | Complete |
Nick.Gallagher@oakstreethealth.com | 1003 | $456 | 7/22/2025 10:50 AM | Complete |
Nick.Gallagher@oakstreethealth.com | 1500 | $293 | 7/22/2025 9:57 AM | Complete |
Nick.Gallagher@oakstreethealth.com | 250 | $54 | 7/15/2025 3:41 PM | Complete |
Statistics
Products
Attributes
Combinations
Categories
Manufacturers
Pictures
Customers
Orders
Sales
Online customers
Shopping carts
Whishlists
Marketplace News
15 days ago - 🖤 Introducing Gildor Theme – a bold, modern dark-mode template designed exclusively for Smartstore. Whether you're running a tech business, sellin...
more info...
an month ago - Introducing our latest product: Power Template
a comprehensive store template for the Smartstore platform. This innovative package includes six pow...
more info...
2 months ago - Last update: 16/06/2025This service pack includes all previous hotfixes for Smartstore 6.1.0.The hotfixes are updated regularly.The current status...
more info...
3 months ago - 💄 Introducing Beauty Template – A Complete Store Solution for Smartstore
We’re excited to introduce our latest product: Beauty Template – a compre...
more info...
4 months ago - The Smartstore Botsonic AI Chatbot Plugin enables smart and automated customer communication. The chatbot responds to inquiries in real-time, offer...
more info...